The SpaceX fleet, side by side.
Falcon 1 to Starship, to scale. Switch the metric to compare.
To scale
Compare by
Full specs
| Vehicle | Height | Diameter | Engines | Thrust | Payload LEO | Reuse | First flight |
|---|---|---|---|---|---|---|---|
| Falcon 1Retired | 21.3 m | 1.7 m | 1 Merlin (first stage), 1 Kestrel (upper stage) | n/a | 670 kg | False | 2006 |
| Falcon 9 (Block 5)Active | 70 m | 3.66 m | 9 Merlin 1D (first stage), 1 Merlin Vacuum (upper stage) | 7.6 MN | 22,800 kg | partial | 2010 |
| Falcon HeavyActive | 70 m | 12.2 m | 27 Merlin 1D (three Falcon 9 cores), 1 Merlin Vacuum (upper stage) | 22.8 MN | 63,800 kg | partial | 2018 |
| Starship (full stack)Flight testing | 124 m | 9 m | 39 Raptor (33 on Super Heavy + 6 on Ship) | 80.8 MN | 100,000 kg | True | 2023 |
| Super Heavy (booster)Flight testing | 71 m | 9 m | 33 Raptor | 80.8 MN | n/a | True | 2023 |
| Starship (upper stage)Flight testing | 52 m | 9 m | 6 Raptor (3 sea-level + 3 Raptor Vacuum) | 15.8 MN | n/a | True | 2023 |
Related: All Explainers · State of Elon · Net Worth Tracker · Glossary · FAQ · Search